| Management number | 250031109 | Release Date | 2026/09/17 | List Price | US$4.00 | Model Number | 250031109 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0DK989HGH |
|---|---|
| Size | Standard |
| Color | Black/Transparent |
| Pattern | Solid |
| Fit Type | one_size_fits_all |
| Brand Name | HFZRZFH |
| Model Name | Clear Drawstring Bags |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Type | Batraps |
| Unit Count | 2 Count |
| School Type | School |
| Material Type | Polyester, Polyvinyl Chloride (PVC) |
| Product Style | Clear Drawstring Bags |
| Outer Material | Polyvinyl Chloride |
| Storage Volume | 12.99 cubic inches |
| Backpack Design | Daypack Backpack |
| Number of Items | 2 |
| Import Designation | Imported |
| Lining Description | Polyvinyl Chloride |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Waterproof |
| Item Dimensions D x W x H | 0.2"D x 16.93"W x 12.99"H |
| Product Care Instructions | Wipe with Damp Cloth (for PVC parts), Machine Wash (for Polyester parts) |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
| Other Special Features of the Product | Large Capacity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form