| Management number | 250393799 | Release Date | 2026/09/17 | List Price | US$8.00 | Model Number | 250393799 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0DKCXLPBR |
|---|---|
| Color | Black and White |
| Pattern | Checkered |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | Acelitt |
| Model Name | Acelitt Womens Summer Pants |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Elastane |
| Material Type | Elastic |
| Occasion Type | Casual |
| Pattern Style | Checkered |
| Number of Items | 1 |
| Pants Form Type | Palazzo |
| Front Pleat Type | Elastic Waistband |
| Front Pocket Count | 2 |
| Import Designation | Imported |
| Apparel Closure Type | Elastic Closure |
| Garment Size Country | India |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form