| Management number | 249699561 | Release Date | 2026/09/17 | List Price | US$28.00 | Model Number | 249699561 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Rugged casual Clarks has been in business for over 100 years making very fine men's dress shoes in a variety of styles. Featuring a wide range of top-quality components, Clarks gives you the options you desire in the quality you demand.
| UPC | 889305515293 |
|---|---|
| ASIN | B01ACRGDYM |
| Brand | Clarks |
| Color | Tobacco |
| Theme | Comfort |
| Pattern | Solid |
| Seasons | Spring |
| Heel Type | Kitten Heel |
| Shoe Type | Oxford |
| Toe Style | Closed Toe |
| Model Name | Cotrell Walk |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Casual |
| Unit Count | 1 Count |
| Item Weight | 13.4 ounces |
| Closure Type | Lace-Up |
| Manufacturer | Clarks |
| Style Number | 26119616 |
| Occasion Type | Everyday |
| Sole Material | Rubber |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Faux Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | EVA |
| liningdescription | Fabric |
| Import Designation | Imported |
| Occasion Lifestyle | Casual |
| Pronation Correction | neutral |
| Fit to Size Sentiment | fits as expected |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 261196167095 |
| Specific Uses For Product | Everyday |
| Global Trade Identification Number | 00889305515293 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form