| Management number | 249705880 | Release Date | 2026/09/17 | List Price | US$27.60 | Model Number | 249705880 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For over 200 years, we have been making comfortable shoes. However, our strengths include not only production, but also development and artisanal implementation. We attach special importance to the seamless combination of the designer vision with the inventions and innovations of our technology experts to create stylish, innovative shoe creations. Our comfort technologies are constantly being developed and we pay particular attention to the fact that the application is invisible, discreet and well thought-out. The result is stylish shoes with a high level of comfort and protection against the elements. Clarks has been in business for over 100 years making very fine men's dress shoes in a variety of styles. Featuring a wide range of top-quality components, Clarks gives you the options you desire in the quality you demand.
| UPC | 889305181801 |
|---|---|
| ASIN | B01351SZUC |
| Brand | Clarks |
| Color | Brown Leather |
| Theme | Casual |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Loafer |
| Toe Style | Closed Toe |
| Model Name | Escalade Step |
| Sport Type | Walking |
| Strap Type | slip_on |
| Style Name | Escalade Step |
| Unit Count | 1 Count |
| Item Weight | 2.4 pounds |
| Closure Type | Pull-On |
| Manufacturer | Clarks |
| Style Number | 26113919 |
| Occasion Type | Casual |
| Sole Material | Polyurethane |
| Item Type Name | Loafer |
| Outer Material | Leather |
| Formality Level | Business Casual |
| Insole Material | Rubber |
| Material Fabric | Leather |
| Number of Items | 1 |
| Number of Packs | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | burnished |
| Insole Cushioning | viscoelastic foam |
| Subject Character | Occupational professional |
| liningdescription | Synthetic |
| Import Designation | Imported |
| Occasion Lifestyle | Casual |
| Pronation Correction | neutral |
| Fit to Size Sentiment | true_to_size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 26113919100W |
| Global Trade Identification Number | 00889305181801 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form