| Management number | 250030818 | Release Date | 2026/09/17 | List Price | US$1.46 | Model Number | 250030818 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DP6SSNX8 |
|---|---|
| Size | 14x16in |
| Color | Pureblack |
| Theme | Custom |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | VPALSIEF |
| Item Shape | Rectangular |
| Model Name | Pxq#cj63#11246#241130#black0#14x16in |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 0.12 kg |
| Manufacturer | VPALSIEF |
| Style Number | PXQ#CJ63#11246#241130#Black0#14x16in |
| Material Type | Polyester |
| Occasion Type | Mountaineering, fitness, sports, travel, yoga |
| Product Style | Modern |
| Outer Material | Polyester |
| Storage Volume | 224 cubic inches |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Import Designation | Imported |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | PXQ#CJ63#11246#241130#Black0#14x16in |
| Item Dimensions D x W x H | 15"D x 14"W x 16"H |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Indoor/Outdoor |
| Compatible Device Size Maximum | 16 inches |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form