| Management number | 250044033 | Release Date | 2026/09/17 | List Price | US$38.97 | Model Number | 250044033 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The all new Ascend elevates DC DNA to a whole new level. Classic lines. Timeless confidence. Modern comfort.
| UPC | 197800564051 |
|---|---|
| ASIN | B0GF9ZVGZ1 |
| Brand | DC SHOES |
| Color | Red/White/Black |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | round toe; square toe |
| Model Name | Ascend |
| Sport Type | Skateboarding |
| Strap Type | lace_up |
| Style Name | Sneaker |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | DC Shoes |
| Style Number | DC01861 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather, Suede |
| Formality Level | Casual |
| Number of Items | 1 |
| Number of Packs | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Enhanced Comfort and Cushioning |
| Insole Cushioning | memory foam |
| liningdescription | Fabric |
| Import Designation | Imported |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Fits True To Size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DC01861 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form