| Management number | 249706776 | Release Date | 2026/09/17 | List Price | US$58.00 | Model Number | 249706776 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Polished leather and tradtional details blend into a workday staple. In 1892, Milton Florsheim began producing shoes in a small factory located in Chicago, Illinois. The first pairs of Florsheim shoes made by Milton and his father, Sigmund, were a remarkable combination of style, comfort and high quality workmanship. This tradition continues today with the Florsheim family's commitment to producing trend-right, high quality footwear. Florsheim shoes are always available in a wide range of sizes and widths.
| UPC | 021033912467 |
|---|---|
| ASIN | B000GPX0TW |
| Brand | Florsheim |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Loafer |
| Toe Style | Moc Toe |
| Model Name | Como Slip-on Loafer |
| Sport Type | Walking |
| Strap Type | No Strap |
| Style Name | Como Slip-on Loafers |
| Unit Count | 1 Count |
| Item Weight | 13.2 ounces |
| Closure Type | Lace-Up |
| Manufacturer | Florsheim |
| Style Number | 17089-01 |
| Occasion Type | Casual |
| Sole Material | Synthetic |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Formality Level | Business Casual |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Number of Packs | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | minimal |
| Special Features | Cushioned |
| Insole Cushioning | cushioned |
| liningdescription | Leather |
| Import Designation | Made in the USA or Imported |
| Occasion Lifestyle | business, dress, traditional |
| Fit to Size Sentiment | positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 17089-01 |
| Global Trade Identification Number | 00021033912467 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form