| Management number | 250178015 | Release Date | 2026/09/17 | List Price | US$16.38 | Model Number | 250178015 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Globe Mojo 2.0 shoes bring modern tweaks to a timeless sport style. Featuring mixed upper materials, these shoes offer a durable yet flexible feel, while the comfort padded tongue ensures a snug fit. Built on the tried-and-tested Strobo cupsole, they deliver lasting durability and grip. Leather upper. Breathable mesh lining. Cushioned insole. Lace-up closure. Branding at the tongue and lateral side. Low-top, round toe silhouette. Rubber outsole.
| UPC | 194604528487 |
|---|---|
| ASIN | B0FDT36HBQ |
| Brand | Globe |
| Color | Brown/Antique |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Mojo 2.0 |
| Sport Type | Skateboarding |
| Strap Type | lace_up |
| Style Name | Mojo 2.0 |
| Unit Count | 1 Count |
| Item Weight | 16 ounces |
| Closure Type | Lace-Up |
| Manufacturer | Globe |
| Style Number | GBMOJO2 |
| Occasion Type | Outdoor |
| Sole Material | Rubber |
| Item Type Name | Skate Shoe |
| Outer Material | Leather |
| Formality Level | Casual |
| Insole Material | Shockbed |
| Material Fabric | Action Leather/Synthetic Leather/Suede |
| Shoe Height Map | Low Top |
| Special Features | Outdoor |
| Insole Cushioning | Shockbed |
| liningdescription | Unlined |
| Import Designation | Imported |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | GBMOJO2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form