| Management number | 250136889 | Release Date | 2026/09/17 | List Price | US$13.66 | Model Number | 250136889 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 197002049837 |
|---|---|
| ASIN | B0BB1163GN |
| Brand | HEYDUDE |
| Color | Micro Total Black |
| Theme | Plain |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Lace Ends | Plastic aglets |
| Shoe Type | Flats |
| Toe Style | Round Toe |
| Model Name | Wendy Sox |
| Sport Type | Walking |
| Strap Type | Elastic laces |
| Style Name | Wendy Sox |
| Unit Count | 1 Count |
| Item Weight | 8.8 ounces |
| Closure Type | Lace-Up |
| Manufacturer | HEYDUDE |
| Style Number | 40078-0XJ |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Highlight | No Tie Elastic Laces, Removable Foam Insole, Ultralight Flexible Outsole, Soft Cushioning, Breathable Stretch Upper |
| Item Type Name | Sneaker |
| Outer Material | Canvas |
| Insole Material | Leather |
| Material Fabric | Cotton Leather Polyester |
| Number of Items | 1 |
| Number of Packs | 1 |
| Platform Height | 1 inches |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Lightweight |
| Insole Cushioning | Memory Foam |
| liningdescription | Fabic |
| Import Designation | Imported |
| Occasion Lifestyle | Casual, Travel |
| Fit to Size Sentiment | positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 40078 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00197002049837 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form