| Management number | 250140376 | Release Date | 2026/09/17 | List Price | US$8.80 | Model Number | 250140376 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 804928049895 |
|---|---|
| ASIN | B0CQTRD4PG |
| Color | Bloom |
| Theme | Xplorer or UV Xplorer |
| Pattern | Floral |
| Seasons | Summer |
| Fit Type | Adjustable |
| Brand Name | JAN & JUL |
| Sport Type | Baseball |
| Style Name | Classic |
| Fabric Type | Front panel: 94% Polyester, 6% Spandex side; Back panels: 100% cotton |
| Manufacturer | Twinklebelle Design Inc. |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Polyester |
| Occasion Type | Baby Shower, Birthday |
| Pattern Style | Solid |
| Additional Features | Adjustable, Breathable, Sun Protection |
| Apparel Closure Type | Snap |
| Age Range Description | Infant |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Hiking, Camping, Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form