| Management number | 250024347 | Release Date | 2026/09/17 | List Price | US$56.00 | Model Number | 250024347 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our biggest-ever CloudTec® for massive cushioning and max energy return with every step. It's a monster of a ride on the road.
| ASIN | B0D31VYBZ3 |
|---|---|
| Brand | On |
| Color | Tempest/Horizon |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Cloudmonster 2 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Cloudmonster 2 |
| Item Weight | 2.2 pounds |
| Closure Type | Lace-Up |
| Manufacturer | On |
| Style Number | 3ME10122903 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Ethylene Vinyl Acetate |
| Number of Items | 1 |
| Platform Height | 3 centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Cushioned, Lightweight |
| Insole Cushioning | Ethylene Vinyl Acetate |
| liningdescription | Polyester |
| Import Designation | Imported |
| Occasion Lifestyle | Running |
| Pronation Correction | Neutral |
| Fit to Size Sentiment | positive |
| Surface Recommendation | Road, Treadmill |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3ME10122903 |
| Specific Uses For Product | Running |
| Global Trade Identification Number | 07615537197791 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form