| Management number | 249741071 | Release Date | 2026/09/17 | List Price | US$4.40 | Model Number | 249741071 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 613902670235 |
|---|---|
| ASIN | B0002PZXMS |
| Color | Woodland Camo |
| Pattern | Camouflage |
| Seasons | Basic |
| Fit Type | Regular |
| topstyle | Tank Top |
| Cuff Type | No Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | Rothco |
| Model Name | Tank Top |
| Neck Style | Crew Neck |
| Sport Type | Outdoor Lifestyle |
| Style Name | Tank Top |
| Unit Count | 1 Count |
| collartype | No Collar |
| Fabric Type | 60% Cotton, 40% Polyester |
| Sleeve Type | Sleeveless |
| Hemline Form | Straight Hemline |
| Manufacturer | Rothco |
| Style Number | 613902670235 |
| Material Type | 60% COTTON / 40% POLY |
| Occasion Type | Vacation |
| Number of Items | 1 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 613902670235 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00613902670235 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form