| Management number | 249879005 | Release Date | 2026/09/17 | List Price | US$20.40 | Model Number | 249879005 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Less is more with this performance runner built for speed and easy on/off with an alternative closure. Taking inspiration from our trusted adult version, this flexible, breathable kids’ sneaker lets them fly in comfort with a memory foam technology and a contoured footbed. From start to finish, it’s designed to clock in as their favorite running shoe. Plus, the anti-stink lining helps reduce odors.
| UPC | 195020292464 |
|---|---|
| ASIN | B0CNQ9TQVK |
| Brand | Saucony |
| Color | Grey/Blue/Green |
| Theme | Children, Fitness, Running, Comfort |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Lace Ends | Plastic tips or aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Kinvara 14 a/C |
| Sport Type | Running |
| Strap Type | Velcro |
| Style Name | Kinvara 14 Alternative Closure |
| Unit Count | 1 Count |
| Item Weight | 152 g |
| Closure Type | Hook & Loop |
| Lace Closure | Hook & Loop |
| Manufacturer | Saucony |
| Style Number | SK267878 |
| Occasion Type | Jogging |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather, Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Rubber |
| Number of Packs | 1 |
| Platform Height | 2 centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Subject Character | Barbie |
| liningdescription | Polyester |
| Import Designation | Imported |
| Occasion Lifestyle | Casual |
| Pronation Correction | Neutral |
| Fit to Size Sentiment | Good fit |
| Surface Recommendation | Road, Treadmill |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | SK267878 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form