| Management number | 249686295 | Release Date | 2026/09/17 | List Price | US$23.20 | Model Number | 249686295 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194366194319 |
|---|---|
| ASIN | B09Q99WK7T |
| Brand | Timex |
| Color | Blue/Digital Gray/Blue |
| Shape | Square |
| Band Color | Blue |
| Band Width | 12 millimeters |
| Clasp Type | Buckle |
| Model Name | IRONMAN Transit+ 33mm |
| Resolution | 240 x 204 |
| Sport Type | Running |
| Style Name | Chronograph |
| Band Length | 7.5 inches |
| Item Weight | 27.22 g |
| Screen Size | 7.5 inches |
| Closure Type | Buckle |
| Display Type | Digital |
| Manufacturer | Timex Group |
| Model Number | TW5M482009J |
| BuiltIn Media | timers, sports stopwatch, customizable alarm, INDIGLO® backlight |
| Warranty Type | Limited |
| Item Type Name | Sport Watch |
| Controller Type | Physical buttons/dials |
| Target Audience | Men |
| Metrics Measured | Optical Heart Rate Sensor |
| Operating System | Proprietary/Custom OS |
| Battery Cell Type | Lithium Metal |
| Waterproof Rating | IP57, IP67, or IPX7 |
| Wireless Provider | Blue |
| Band Material Type | Resin |
| Case Material Type | Resin |
| Compatible Devices | Smartphone |
| Additional Features | Alarm, Chronograph |
| Battery Average Life | 7 days |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons |
| Supported Application | Alarm, Fitness Tracker, Pedometer |
| Water Resistance Depth | 50 meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | All current smartphone models |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 4000 MB |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form