| Management number | 249728975 | Release Date | 2026/09/17 | List Price | US$15.60 | Model Number | 249728975 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194366328738 |
|---|---|
| ASIN | B0CVYTFTR9 |
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Mineral Glass |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Silver |
| Band Width | 18 millimeters |
| Brand Name | Timex |
| Clasp Type | Jewelry Clasp |
| Dial Color | White |
| Face Style | White |
| Model Name | Easy Reader Watch |
| Sport Type | Walking |
| Strap Type | Adjustable |
| Style Name | Easy Reader Watch |
| Band Length | 8 inches |
| Closure Type | Buckle |
| Manufacturer | Timex |
| Model Number | TW2W529009J |
| Power Source | Battery Powered |
| Case Diameter | 35 millimeters |
| Warranty Type | Limited |
| Case Thickness | 8 millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Brass |
| Additional Features | Timer |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | TW2W529009J |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form