| Management number | 249687058 | Release Date | 2026/09/17 | List Price | US$44.00 | Model Number | 249687058 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194366152029 |
|---|---|
| ASIN | B099SZGPPK |
| Bands | 1 |
| Shape | Round |
| Theme | Western |
| Crystal | Mineral Glass |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Brown |
| Band Width | 14 millimeters |
| Brand Name | Timex |
| Clasp Type | Buckle |
| Dial Color | Off-White |
| Face Style | Linen |
| Model Name | Easy Reader Watch |
| Sport Type | Swimming |
| Strap Type | Adjustable, Two Piece Strap |
| Style Name | Easy Reader Watch |
| Unit Count | 1 Count |
| Band Length | 7.5 inches |
| Bezel Color | Gold |
| Item Weight | 27.22 g |
| Closure Type | Buckle |
| Manufacturer | Timex |
| Model Number | TW2U962009J |
| Power Source | Battery Powered |
| Case Diameter | 30 millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 8 millimeters |
| Item Type Name | Casual Watch |
| Number of Items | 1 |
| Band Material Type | Leather |
| Case Material Type | Brass |
| Additional Features | Water Resistant |
| Included Components | Crossbody Bag |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | TW2U962009J |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form