| Management number | 249687654 | Release Date | 2026/09/17 | List Price | US$23.98 | Model Number | 249687654 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194366108583 |
|---|---|
| ASIN | B08FBPTWJR |
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Mineral |
| Display | Analog |
| Character | Fashion |
| Band Color | Silver |
| Band Width | 16 millimeters |
| Brand Name | Timex |
| Clasp Type | Expansion Band |
| Dial Color | White |
| Face Style | Crosshair |
| Model Name | Modern Easy Reader 32mm |
| Sport Type | Swimming |
| Strap Type | Bracelet |
| Style Name | Easy Reader Watch |
| Band Length | 7.5 inches |
| Item Weight | 1.92 ounces |
| Closure Type | Buckle |
| Manufacturer | Timex |
| Model Number | TW2U40400 |
| Power Source | Battery Powered |
| Case Diameter | 32 millimeters |
| Series Number | 4 |
| Warranty Type | Manufacturer |
| Case Thickness | 8.5 millimeters |
| Item Type Name | Casual Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Brass |
| Additional Features | Arabic Numerals |
| Included Components | Batteries, Watch |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | TW2U40400 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form