| Management number | 250047693 | Release Date | 2026/09/17 | List Price | US$27.60 | Model Number | 250047693 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
UA Storm technology repels water without sacrificing breathability. Lightweight stretch-woven fabric delivers superior comfort & durability. Quick-drying, 4-way stretch material moves better in every direction. Stretch-engineered waistband with belt loops & working fly for superior mobility & comfort. Seam design at the knees gives you full range of motion. Open hand & back pockets, secure zip cargo pocket & reinforced knife pocket. Badge clip on front belt loops. Pockets: Yes. Straight leg fit. 87% Polyester/13% Elastane.
| UPC | 196883939978 |
|---|---|
| ASIN | B0BGVWNGST |
| Color | (001) Black / / Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | Under Armour |
| Model Name | Defender Pants |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Defender Pants |
| Unit Count | 1 Count |
| Waist Size | 38 inches |
| Fabric Type | 87% Polyester, 13% Elastane |
| Manufacturer | Under Armour |
| Style Number | 1379200 |
| Inseam Length | 32 inches |
| Material Type | Polyester |
| Occasion Type | Outdoor Activity |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 1 |
| Import Designation | Imported |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 1379200 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Performance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form